Ministry Overview: Paul
Cities Paul Visits
Regions – Cities in the Galatian Province
Acts chapter references
| Chapter | 9 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | City | |||||||||||
| Cappadocia | ||||||||||||
| Tarsus | 9:11, 30 | 11:25 | ||||||||||
| Cilicia | 15:41 | |||||||||||
| Derbe | 14:6, 8, 20-21 | |||||||||||
| Lystra | 14:6, 8, 21 | 16:1-2 | ||||||||||
| Pamphylia | 14:24 | |||||||||||
| Perga | 13:13-14 | |||||||||||
| 14:25 | ||||||||||||
| Attalia | ||||||||||||
| Pisidia | 14:24 | |||||||||||
| Apollonia | 17:1 | |||||||||||
| Antioch | 13:14 | |||||||||||
| Iconium | 13:51 | 14:1-6 | ||||||||||
| Phrygia | 18:23 | |||||||||||
| Troas | 16:8, 11 | 20:5-6 | ||||||||||
| Ephesus | 18:19, 21 | 19:1, 17 | ||||||||||
| Miletus | 20:15, 17 | |||||||||||
| Mysia | 16:7-8 | |||||||||||
| Bithynia | 16:7 | |||||||||||
| Galatia | ||||||||||||
| Pessinus | ||||||||||||
| Gordion | ||||||||||||
| Ancyra | ||||||||||||
| Lycia | ||||||||||||
| Patara | 21:1 | |||||||||||
| Caria | ||||||||||||
| Asia | ||||||||||||
| Chapter | 9 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
- The word document: Cities Paul Visits